hidden pixel

List of U.s. States and Territories By Population Information

This is a list of U.S. states by population (with inhabited non-state jurisdictions included for comparison) as of April 1, 2010, the date of the 2010 United States Census. The nine most populous states contain slightly more than half of the total population. The 25 least populous states contain less than one-sixth of the total population. California, the most populous state, contains more people than the 21 least populous states combined. Michigan, Rhode Island, and Maine are the only states with a population decreasing.

Contents

Methodology

The United States Census counts most persons residing in the United States including citizens, non-citizen permanent residents, and non-citizen long-term visitors.[1] Civilian and military federal employees serving abroad and their dependents are counted in their home state.[2]

Electoral apportionment

Based on data from the decennial census, each state is allocated a proportion of the 435 seats in the United States House of Representatives, although each state is guaranteed a minimum of one seat, regardless of population. This apportionment is based on the proportion of each state's population to that of the Fifty States together (without regard to the populations of the District of Columbia, the Commonwealth of Puerto Rico or other U.S. dependencies). The Electoral College is the body that, every four years, elects the president and vice president of the United States. Each state's representation in the Electoral College is equal to that state's total number of members in both houses of the United States Congress. The Twenty-third Amendment to the United States Constitution grants the District of Columbia, which is separate from any state, three votes. More precisely, it gets as many votes in the Electoral College as it would have if it were a state, but no more votes than the state with the fewest votes, which is currently three (e.g. Wyoming). Thus, the total representation in the College is 538 members (equal to 100 senators plus 435 representatives, plus 3 members for the District of Columbia).[3] The 11 most populous states, representing 56% of the population, have a majority of the Electoral College votes, enough to elect the president.

States and territories

Rank in the Fifty States, 2011 Rank in all states & terri- tories, 2010 State or territory Population estimate for July 1, 2011 Census population, April 1, 2010 Census population, April 1, 2000 Seats in U.S. House, 2003–2013 Presi- dential Electors 2004– 2008 2010 Census Pop. per House seat[4] 2000 Census Pop. per House seat 2000 Census Pop. per Pres. Elector Percent of total U.S. pop., 2010[5]
1 1 California 37,691,912 37,253,956 33,871,648 53 55 702,905 639,088 615,848 11.91%
2 2 Texas 25,674,681 25,145,561 20,851,820 32 34 785,799 651,619 613,289 8.04%
3 3 New York 19,465,197 19,378,102 18,976,457 29 31 668,210 654,361 612,144 6.19%
4 4 Florida 19,057,542 18,801,310 15,982,378 25 27 752,052 639,295 591,940 6.01%
5 5 Illinois 12,869,257 12,830,632 12,419,293 19 21 675,296 653,647 591,395 4.10%
6 6 Pennsylvania 12,742,886 12,702,379 12,281,054 19 21 668,546 646,371 584,812 4.06%
7 7 Ohio 11,544,951 11,536,504 11,353,140 18 20 640,917 630,730 567,657 3.69%
8 8 Michigan 9,876,187 9,883,640 9,938,444 15 17 658,909 662,563 584,614 3.16%
9 9 Georgia 9,815,210 9,687,653 8,186,453 13 15 745,204 629,727 545,764 3.10%
10 10 North Carolina 9,656,401 9,535,483 8,049,313 13 15 733,499 619,178 536,621 3.05%
11 11 New Jersey 8,821,155 8,791,894 8,414,350 13 15 676,300 647,258 560,957 2.81%
12 12 Virginia 8,096,604 8,001,024 7,078,515 11 13 727,366 643,501 544,501 2.56%
13 13 Washington 6,830,038 6,724,540 5,894,121 9 11 747,171 654,902 535,829 2.15%
14 14 Massachusetts 6,587,536 6,547,629 6,349,097 10 12 654,763 634,910 529,091 2.04%
15 15 Indiana 6,516,922 6,483,802 6,080,485 9 11 720,422 675,609 552,771 2.07%
16 16 Arizona 6,482,505 6,392,017 5,130,632 8 10 799,002 641,329 513,063 2.04%
17 17 Tennessee 6,403,353 6,346,105 5,689,283 9 11 705,123 632,143 517,208 2.03%
18 18 Missouri 6,010,688 5,988,927 5,595,211 9 11 665,436 621,690 508,656 1.91%
19 19 Maryland 5,828,289 5,773,552 5,296,486 8 10 721,694 662,061 529,649 1.85%
20 20 Wisconsin 5,711,767 5,686,986 5,363,675 8 10 710,873 670,459 536,368 1.82%
21 21 Minnesota 5,344,861 5,303,925 4,919,479 8 10 662,991 614,935 491,948 1.70%
22 22 Colorado 5,116,769 5,029,196 4,301,261 7 9 720,704 614,466 477,918 1.61%
23 23 Alabama 4,802,740 4,779,736 4,447,100 7 9 682,819 635,300 494,122 1.53%
24 24 South Carolina 4,679,230 4,625,364 4,012,012 6 8 770,894 668,669 501,502 1.48%
25 25 Louisiana 4,574,836 4,533,372 4,468,976 7 9 647,625 638,425 496,553 1.45%
26 26 Kentucky 4,369,356 4,339,367 4,041,769 6 8 723,228 673,628 505,221 1.39%
27 27 Oregon 3,871,859 3,831,074 3,421,399 5 7 766,215 684,280 488,771 1.22%
28 28 Oklahoma 3,791,508 3,751,351 3,450,654 5 7 750,270 690,131 492,951 1.20%
29 Puerto Rico 3,706,690 3,725,789 3,808,610 (1)[6] 0 1.19%
29 30 Connecticut 3,580,709 3,574,097 3,405,565 5 7 714,819 681,113 486,509 1.14%
30 31 Iowa 3,062,309 3,046,355 2,926,324 5 7 609,271 585,265 418,046 0.97%
31 32 Mississippi 2,978,512 2,967,297 2,844,658 4 6 741,824 711,165 474,110 0.95%
32 33 Arkansas 2,937,979 2,915,918 2,673,400 4 6 728,980 668,350 445,567 0.93%
33 34 Kansas 2,871,238 2,853,118 2,688,418 4 6 713,280 672,105 448,070 0.91%
34 35 Utah 2,817,222 2,763,885 2,233,169 3 5 921,295 744,390 446,634 0.88%
35 36 Nevada 2,723,322 2,700,551 1,998,257 3 5 900,184 666,086 399,651 0.86%
36 37 New Mexico 2,082,224 2,059,179 1,819,046 3 5 686,393 606,349 363,809 0.66%
37 38 West Virginia 1,855,364 1,852,994 1,808,344 3 5 617,665 602,781 361,669 0.59%
38 39 Nebraska 1,842,641 1,826,341 1,711,263 3 5 608,780 570,421 342,253 0.58%
39 40 Idaho 1,584,985 1,567,582 1,293,953 2 4 783,791 646,977 323,488 0.51%
40 41 Hawaii 1,374,810 1,360,301 1,211,537 2 4 680,151 605,769 302,884 0.43%
41 42 Maine 1,328,188 1,328,361 1,274,923 2 4 664,181 637,462 318,731 0.42%
42 43 New Hampshire 1,318,194 1,316,470 1,235,786 2 4 658,235 617,893 308,947 0.42%
43 44 Rhode Island 1,051,302 1,052,567 1,048,319 2 4 526,284 524,160 262,080 0.34%
44 45 Montana 998,199 989,415 902,195 1 3 999,243 902,195 300,732 0.32%
45 46 Delaware 907,135 897,934 783,600 1 3 900,877 783,600 261,200 0.29%
46 47 South Dakota 824,082 814,180 754,844 1 3 814,180 754,844 251,615 0.26%
47 48 Alaska 722,718 710,231 626,932 1 3 710,231 626,932 208,977 0.23%
48 49 North Dakota 683,932 672,591 642,200 1 3 672,591 642,200 214,067 0.21%
49 50 Vermont 626,431 625,741 608,827 1 3 625,741 608,827 202,942 0.20%
51 Washington, DC 617,996 601,723 572,059 (1)[7] 3 190,686 0.19%
50 52 Wyoming 568,158 563,626 493,782 1 3 563,626 493,782 164,594 0.18%
53 Guam - 159,358 [1] 154,805 (1)[7] 0 0.06%
54 U.S. Virgin Islands - 106,405 [2] 108,612 (1)[7] 0 0.04%
55 American Samoa - 55,519 [3] 57,291 (1)[7] 0 0.02%
56 Northern Mariana Islands - 53,883 [4] 69,221 (1)[7] 0 0.03%
The Fifty States 310,973,921 308,143,815 280,849,847 435 535 709,760 645,632 524,953 98.48%
50 States + D.C. 311,591,917 308,745,538 281,421,906 435 538 523,089 98.67%
Total U.S. territory - 312,913,872 285,620,445 435 538 100.00%

— not applicable

See also

References

General
Specific
  1. ^ "FAQ: Does the Census Bureau collect data on the number of unauthorized migrants?". U. S. Census Bureau. https://ask.census.gov/cgi-bin/askcensus.cfg/php/enduser/std_adp.php?p_faqid=1115. Retrieved 2009-05-13.
  2. ^ "FAQ: Will 2010 Census apportionment population counts also include any Americans overseas?". U. S Census Bureau. https://ask.census.gov/cgi-bin/askcensus.cfg/php/enduser/std_adp.php?p_faqid=7389. Retrieved 2009-05-13.
  3. ^ Office of the Federal Register. "A Procedural Guide to the Electoral College". National Archives and Records Administration. http://www.archives.gov/federal-register/electoral-college/procedural_guide.html. Retrieved 2010-08-13.
  4. ^ For simplicity's sake, these are the 2010 Resident Populations per 2003-2013 House seat; the seats for 2013-2023 will, however, be apportioned on the slightly-different basis of "Apportionment Population" which can be found at http://2010.census.gov/2010census/data/apportionment-data-text.php and http://2010.census.gov/news/press-kits/apportionment/apport.html
  5. ^ Because of rounding of the individual percentages, the entries in this column may not sum to 100%.
  6. ^ Puerto Rico elects a non-voting resident commissioner to the House.
  7. ^ a b c d e American Samoa, the District of Columbia, Guam, the Northern Mariana Islands, and the U.S. Virgin Islands are represented by one non-voting House delegate each.
  8. ^ http://www.teachervision.fen.com/united-states/population/2207.html
  9. ^ http://www.goldtel.net/ddxa/war.html
United States state-related lists
Demographics
Economy
Energy and Envr.
Geography
Health
Law and crime
Misc.

Categories:

 

The above information uses material from Wikipedia and is licensed under the GNU Free Documentation License.
Some facts may not have been fully verified for accuracy. [Disclaimers]
This page was last archived by our server on Wed May 16 10:06:49 2012.
Displaying this page or its contents does not use any Wikimedia Foundation's resources.
The owners of this site proudly support the Wikimedia Foundation.